Best of China   China >
Group tour, all departures guaranteed!
Discover the golden route of China, which combines the essence of Chinese history & culture with amazing scenic wonders. It is a popular tour for the first time traveller to China.

13 days from $3,233 pp. Airfares and all taxes included.

Daily Itinerary
Dates & Price Guide
Hotel Information

Dates & Price Guide
           All departures are guaranteed!!

Start Date Finish Date Air & Land Taxes Total Price Land Only
14/11/2009 26/11/2009 $2795 $245 $3040 $1895
21/11/2009 3/12/2009 $3045 $245 $3290 $1895
28/11/2009 10/12/2009 $3045 $245 $3290 $1895
5/12/2009 17/12/2009 $3045 $245 $3290 $1895
12/12/2009 24/12/2009 $3395 $245 $3640 $1895
19/12/2009 31/12/2009 $3395 $245 $3640 $1895
26/12/2009 7/1/2010 $3395 $245 $3640 $1895
2/1/2010 14/1/2010 $3395 $245 $3640 $1895
9/1/2010 21/1/2010 $3395 $245 $3640 $1895
16/1/2010 28/1/2010 $3045 $245 $3290 $1895
31/1/2010 11/2/2010 $2795 $245 $3040 $1895
20/2/2010 4/3/2010 $2795 $245 $3040 $1895
27/2/2010 11/3/2010 $2795 $245 $3040 $1895
6/3/2010 18/3/2010 $2910 $245 $3155 $2010
13/3/2010 25/3/2010 $2910 $245 $3155 $2010
20/3/2010 1/4/2010 $2910 $245 $3155 $2010
27/3/2010 8/4/2010 $2910 $245 $3155 $2010
3/4/2010 15/4/2010 $3355 $245 $3600 $2275
10/4/2010 22/4/2010 $3355 $245 $3600 $2275
17/4/2010 29/4/2010 $3175 $245 $3420 $2275
24/4/2010 6/5/2010 $3175 $245 $3420 $2275
1/5/2010 13/5/2010 $3175 $245 $3420 $2275
8/5/2010 20/5/2010 $3175 $245 $3420 $2275
15/5/2010 27/5/2010 $3175 $245 $3420 $2275
22/5/2010 3/6/2010 $3175 $245 $3420 $2275
29/5/2010 10/6/2010 $3175 $245 $3420 $2275
5/6/2010 17/6/2010 $3119 $245 $3364 $2219
12/6/2010 25/6/2010 $3119 $245 $3364 $2219
19/6/2010 1/7/2010 $3299 $245 $3544 $2219
26/6/2010 8/7/2010 $3299 $245 $3544 $2219
3/7/2010 15/7/2010 $3299 $245 $3544 $2219
10/7/2010 22/7/2010 $3299 $245 $3544 $2219
17/7/2010 29/7/2010 $3119 $245 $3364 $2219
24/7/2010 5/8/2010 $3119 $245 $3364 $2219
31/7/2010 12/08/2010 $3119 $245 $3364 $2219
7/8/2010 19/8/2010 $3119 $245 $3364 $2219
14/8/2010 26/8/2010 $3119 $245 $3364 $2219
21/8/2010 2/9/2010 $3119 $245 $3364 $2219
28/8/2010 9/9/2010 $3119 $245 $3364 $2219
 4/9/2010 16/9/2010 $3231 $245 $3476 $2331
 11/9/2010 23/9/2010 $3231 $245 $3476 $2331
 18/9/2010 30/9/2010 $3411 $245 $3656 $2331
25/9/2010 7/10/2010 $3411 $245 $3656 $2331
2/10/2010 14/10/2010 $3411 $245 $3656 $2331
9/10/2010 21/20/2010 $3411 $245 $3656 $2331
16/10//2010 28/10/2010 $3231 $245 $3476 $2331
23/10/2010 4/11/2010 $3231 $245 $3476 $2331
30/10/2010 11/11/2010 $3231 $245 $3476 $2331
6/11/2010 18/11/2010 $3063 $245 $3933 $2163
13/11/2010 25/11/2010 $3063 $245 $3933 $2163
20/11/2010 2/12/2010 $3063 $245 $3933 $2163
27/11/2010 9/12/2010 $3243 $245 $3488 $2163
4/12/2010 16/12/2010 $3688 $245 $3933 $2088
11/12/2010 23/12/2010 $3688 $245 $3933 $2088
18/12/2010 30/12/2010 $3688 $245 $3933 $2088
1/1/2011 13/1/2011 $3688 $245 $3933 $2088
15/1/2011 27/1/2011 $3688 $245 $3933 $2088
29/1/2011 10/2/2011 $2988 $245 $3233 $2088
12/2/2011 24/2/2011 $2988 $245 $3233 $2088
19/2/2011 17/2/2011 $2988 $245 $3233 $2088
26/2/2011 10/3/2011 $2988 $245 $3233 $2088
5/3/2011 17/3/2011 $3025 $245 $3270 $2125
12/3/2011 24/3/2011 $3025 $245 $3270 $2125
19/3/2011 31/3/2011 $3025 $245 $3270 $2125
26/3/2011 7/4/2011 $3025 $245 $3270 $2125

Taxes are subject to change without notice.
Single room supplement: $550

Total price Includes:

  • Return economy class airfares with Cathay Pacific.
  • All current taxes & fuel surcharges.
  • China domestic airfares & current taxes.
  • 11 nights 4 star twin share accommodation.
  • Sightseeing tours with entrance fees.
  • Round trip transfers in each city.
  • Professional English speaking local guide.
  • Daily breakfast; lunches and dinners as specified.
  • Peking duck dinner; Xian dumpling dinner.
  • Two cultural shows; one Acrobatic Show.

Land only price DOES NOT include international air travel to and from China.

International flights: Fly Cathay Pacific Airways (Ex MEL/SYD/PER); Passengers Ex BNE & ADL will depart one day earlier with 1 night stopover in Hong Kong at additional cost $100 per person.

Qantas Airways or Singapore Airline flights are available upon request.

Pre tour accommodation in Beijing is available at cost of $198 per room per night with breakfast and arrival transfer included.
Post tour accommodation in Shanghai is available at cost of $198 per room per night with breakfast and departure transfer included

Upgrading to 5 star deluxe hotels is available at a surcharge $750 per person, tours starts Friday in Beijing.

Optional 2 nights Hong Kong Stopover: from $298 per person twin share, including 2 nights accommodation with daily breakfast at Park hotel, return airport/hotel/airport transfers.